EXCESS PRODUCTION SLEEVES & LEVIES
- Overproduction Sleeves Notice - A100
- Overproduction Sleeves Notice - A99
- Overproduction Sleeves Notice - A98
- Overproduction Sleeves Notice - A 97
Excess Production Sleeves & Levies:
| QP Start Date | QP End Date | Quota Period | Assessment Amount 1 | Assessment Amount 2 | Levy Amount 1 | Levy Amount 2 |
| 12-Sep-10 | 6-Nov-10 | A-100 | 104% | 106% | $0.50 | $1.00 |
| 18-Jul-10 | 11-Sep-10 | A-99 | 104% | 106% | $0.50 | $1.00 |
| 23-May-10 | 17-Jul-10 | A-98 | 104% | 106% | $0.50 | $1.00 |
| 28-Mar-10 | 22-May-10 | A-97 | 104% | 106% | $.050 | $1.00 |
| 31-Jan-10 | 27-Mar-10 | A-96 | 104% | 106% | $0.50 | $1.00 |
| 6-Dec-09 | 30-Jan-10 | A-95 | 104% | 106% | $0.50 | $1.00 |
| 11-Oct-09 | 5-Dec-09 | A-94 | 104% | 106% | $0.50 | $1.00 |
| 16-Aug-09 | 10-Oct-09 | A-93 | 104% | 106% | $0.50 | $1.00 |
| 21-Jun-09 | 15-Aug-09 | A-92 | 104% | 106% | $0.50 | $1.00 |
| 26-Apr-09 | 20-Jun-09 | A-91 | 104% | 106% | $0.50 | $1.00 |
| 01-Mar-09 | 25-Apr-09 | A-90 | 104% | 106% | $0.50 | $1.00 |
| 4-Jan-09 | 28-Feb-09 | A-89 | 103% | 106% | $0.50 | $1.00 |
| 9-Nov-08 | 3-Jan-09 | A-88 | 104% | 106% | $0.50 | $1.00 |
| 14-Sep-08 | 8-Nov-08 | A-87 | 104% | 106% | $0.50 | $1.00 |
| 20-Jul-08 | 13-Sep-08 | A-86 | 105% | 107% | $0.50 | $1.00 |
| 25-May-08 | 19-Jul-08 | A-85 | 105% | 107% | $0.50 | $1.00 |
| 30-Mar-08 | 24-May-08 | A-84 | 104% | 106% | $0.50 | $1.00 |
| 03-Feb-08 | 29-Mar-08 | A-83 | 104% | 106% | $0.50 | $1.00 |
| 09-Dec-07 | 02-Feb-08 | A-82 | 104% | 106% | $0.50 | $1.00 |
14-Oct-07 |
08-Dec-07 |
A-81 |
103% |
106% |
$ 0.50 |
$ 1.00 |
19-Aug-07 |
13-Oct-07 |
A-80 |
103% |
106% |
$ 0.50 |
$ 1.00 |
| 24-Jun-07 | 18-Aug-07 | A-79 | 105% | 110% | $ 0.50 | $ 1.00 |
| 29-Apr-07 | 23-Jun-07 | A-78 | 103% | 106% | $ 0.50 | $ 1.00 |
| 04-Mar-07 | 28-Apr-07 | A-77 | 102% | 104% | $ 0.50 | $ 1.00 |
| 07-Jan-07 | 03-Mar-07 | A-76 | 105% | 110% | $ 0.50 | $ 1.00 |
| 12-Nov-06 | 06-Jan-07 | A-75 | 103% | 106% | $ 0.44 | $ 0.60 |
| 17-Sep-06 | 11-Nov-06 | A-74 | 103% | 106% | $ 0.44 | $ 0.60 |
| 23-Jul-06 | 16-Sep-06 | A-73 | 105% | 110% | $ 0.30 | $ 0.60 |
| 28-May-06 | 22-Jul-06 | A-72 | 105% | 110% | $ 0.30 | $ 0.60 |
| 02-Apr-06 | 27-May-06 | A-71 | 105% | 110% | $ 0.30 | $ 0.60 |
| 05-Feb-06 | 01-Apr-06 | A-70 | 105% | 110% | $ 0.30 | $ 0.60 |
| 11-Dec-05 | 04-Feb-06 | A-69 | 105% | 110% | $ 0.30 | $ 0.60 |
| 16-Oct-05 | 10-Dec-05 | A-68 | 103% | 106% | $ 0.30 | $ 0.60 |
| 21-Aug-05 | 15-Oct-05 | A-67 | 105% | 110% | $ 0.30 | $ 0.60 |
| 26-Jun-05 | 20-Aug-05 | A-66 | 105% | 110% | $ 0.30 | $ 0.60 |
| 01-May-05 | 25-Jun-05 | A-65 | 105% | 110% | $ 0.44 | $ 0.60 |
| 06-Mar-05 | 30-Apr-05 | A-64 | 105% | 110% | $ 0.44 | $ 0.60 |
| 09-Jan-05 | 05-Mar-05 | A-63 | 105% | 110% | $ 0.44 | $ 0.60 |
| 14-Nov-04 | 08-Jan-05 | A-62 | 105% | 110% | $ 0.44 | $ 0.60 |
| 19-Sep-04 | 13-Nov-04 | A-61 | 105% | 110% | $ 0.30 | $ 0.60 |
| 25-Jul-04 | 18-Sep-04 | A-60 | 105% | 110% | $ 0.30 | $ 0.60 |
| 30-May-04 | 24-Jul-04 | A-59 | 107% | 112% | $ 0.30 | $ 0.60 |
| 04-Apr-04 | 29-May-04 | A-58 | 107% | 112% | $ 0.30 | $ 0.60 |
| 08-Feb-04 | 03-Apr-04 | A-57 | 105% | 110% | $ 0.30 | $ 0.60 |
| 14-Dec-03 | 07-Feb-04 | A-56 | 105% | 110% | $ 0.30 | $ 0.60 |
| 19-Oct-03 | 13-Dec-03 | A-55 | 105% | 110% | $ 0.30 | $ 0.60 |
| 24-Aug-03 | 18-Oct-03 | A-54 | 105% | 110% | $ 0.30 | $ 0.60 |
©2007. Chicken Farmers of Ontario. All Rights Reserved



