EXCESS PRODUCTION SLEEVES & LEVIES

 

Excess Production Sleeves & Levies:

25-Mar-12 19-May-12 A-110 104% 106% $0.50 $1.00
29-Jan-12 24-Mar-12 A-109 104% 106% $0.50 $1.00
4-Dec-11 28-Jan-12 A-108 104% 106% $0.50 $1.00
9-Oct-11 3-Dec-3 A-107 104% 106% $0.50 $1.00
14-Aug-11 8-Oct-11 A-106 104% 106% $0.50 $1.00
19-June-11 13-Aug-11 A-105 105% 107% $0.50 $1.00
24-April-11 18-June-11 A-104 104% 106% $0.50 $1.00
27-Feb-11
23-Apr-11
A-103
104%
106%
$0.50
$1.00
2-Jan-11 26-Feb-11 A-102 104% 106% $0.50 $1.00
7-Nov-10 1-Jan-11 A-101 104% 106% $0.50 $1.00
12-Sep-10 6-Nov-10 A-100 104% 106% $0.50 $1.00